Transparent Pricing, No Hidden Fees
| E-commerce | Low Risk | Medium Risk | High Risk | |
|---|---|---|---|---|
| Opening of Account | 0-500 EUR / GBP | 100 EUR / GBP | 250 EUR / GBP | 500 EUR / GBP |
| Priority fee (application review) | 250 EUR /GBP | |||
| Maintenance per IBAN / month | 1-5 EUR / GBP (varies depending on account product) | 5 EUR / GBP | 15 EUR / GBP | starting from 29 EUR / GBP |
| Internal Payments | Free | |||
| Incoming Local Payments in EUR/GBP | Up to 1 % depending on the volume/product min. fee 0.01 EUR / 0.30 GBP | Free | Free | Free |
| Outgoing Local Payments in EUR/GBP | 1 EUR / GBP | 1 EUR / GBP | 0.25 % min. 1 EUR / GBP | 0.5% min. 1 EUR / GBP |
| Incoming Cross-border Payments | Free | |||
| Outgoing Cross-border Payments | 25 EUR / GBP | 0.25% min. 25 EUR / GBP | 0.5% min. 25 EUR / GBP | 1% min. 25 EUR / GBP |
| Currency Exchange | 1% (The exact exchange rate may vary at a given time due to the volume of the order, currency pair, market conditions and other factors) | |||
| Initial Capital Account Administration Fee | 250 EUR / GBP | |||
| Account closure | Free | |||
| Transaction investigation | 30 EUR / GBP | |||
| Payment cancellation (including failing to provide missing information within provided timeframe) | 30 EUR / GBP | |||
| Fee for refund when payment cannot be credited to the account | 30 EUR / GBP | |||
| Payment confirmation letter | 25 EUR / GBP | |||
| Statement via internet bank | Free | |||
| Official Reference / Balance confirmation letter | 25 EUR / GBP | |||
| Answering audit questions | 30 EUR / GBP | |||
| Code generator (digipass) | 50 EUR / GBP | |||
| Fundamental change in ownership structure | 50 EUR / GBP | |||
| Late documentation submission fee | 100 EUR / GBP | |||
| Account closure statement | 30 EUR / GBP | |||
The basic criteria for each category is as listed below. The final decision on the assigned category rests with Seven Seas Finance. The indicated pricing list is a standard pricing that we apply to our Clients. However, for non-standard business cases an individual pricing might be applied. In such case, the Client will be presented with an individual pricing for his/her account before the account is opened.
Applicable categories:
- E-Commerce – is assigned if the client is a merchant engaged in e-commerce business.
- Low Risk Category – is assigned if the client’s activity is considered to be low risk.
- Medium Risk Category – is assigned if the client’s activity is considered to be medium risk.
- High Risk Category – is assigned if the client’s activity is considered to be high risk.
| Time of payment submission through the online banking system | Preliminary payment receipt time during the business day | |
|---|---|---|
| SEPA | Before 9:00 AM EEST 9:00 AM – 11:30 AM EEST 11:30AM – 14:00 PM EEST 14:00 PM – 16:00 PM EEST After 16:00 PM EEST |
Same day 11:20 AM EEST Same day 13:45 PM EEST Same day 16:15 PM EEST Same day 17:45 PM EEST Next business day 11:20 AM EEST |
| Faster Payments | 9:00 AM – 16:00 PM EEST | Usually within 1 business day |
| SWIFT | 9:00 AM – 16:00 PM EEST | Usually within 1-5 business days |
Please note that business days exclude weekends and Public Holidays in Lithuania. Preliminary payment receipt times will be affected on non-business days.

